- Çok kararlı - 10 ppm / yıl'a kadar
- ISO-17025 Akredite Kalibrasyon Dahil
- 3 Yıl Garanti Dahil
- Mükemmel TC - 1 ppm / ° C kadar düşük
- Geniş değer aralığı - 1 mΩ - 10 TΩ
- Very stable - up to 10 ppm/yr
- ISO-17025 Accredited Calibration Included
- 3 Year Warranty Included
- Excellent TC - as low as 1 ppm/°C
- Wide range of values - 1 mΩ to 10 TΩ
- In addition to the standard values, any custom value is available. Please contact the IET sales department, for more information
- Combination of multiple resistors in a single housing is available
The SRX and Series are cost effective, stable, laboratory or portable resistance standards. Their ruggedness and small size plus their low temperature coefficient makes the SRX Series ideal for any applications outside of laboratory environment within the temperature range of 18°C to 28°C. Because of the low temperature coefficient, they require no oil-or-temperature bath. The binding posts are constructed of low-thermal emf material.
The SRX series resistance standards are available in values ranging from 1 mΩ to 100 MΩ, with custom values available, to satisfy any requirement For higher resistances, the SRC series resistance standards are available in values ranging from 190 MΩ to 10 TΩ, with custom values available.
It is possible to maintain SRX/SRX resistance standards indefinitely. They are reliable due to their closed, rugged design and sealed resistors. The units are resistant to electromagnetic interference (EMI) because of their metal enclosure.
SRX Resisance Standard Basic Specifications
Model | Nominal Value (Ω) | Adjustment to Nominal (ppm) | Calibration Uncertainty (ppm) | Stability 1 year (ppm) | Tempco (ppm/°C) | Power Coef.(ppm/mW) |
SRX-0.001 | 0.001 Ω | 200 | 200 | 50 | 20 | 0.1 |
SRX-0.0019 | 0.0019 Ω | 200 | 200 | 50 | 20 | 0.1 |
SRX-0.002 | 0.002 Ω | 200 | 200 | 50 | 20 | 0.1 |
SRX-0.01 | 0.01 Ω | 200 | 100 | 50 | 20 | 0.1 |
SRX-0.019 | 0.019 Ω | 200 | 100 | 50 | 20 | 0.1 |
SRX-0.1 | 0.1 Ω | 200 | 20 | 50 | 20 | 0.1 |
SRX-0.19 | 0.19 Ω | 200 | 20 | 50 | 20 | 0.1 |
SRX-1 | 1 Ω | 20 | 10 | 20 | 10 | 0.5 |
SRX-1.9 | 1.9 Ω | 20 | 10 | 20 | 10 | 0.5 |
SRX-10 | 10 Ω | 10 | 5 | 10 | 3 | 0.15 |
SRX-19 | 19 Ω | 10 | 5 | 10 | 3 | 0.15 |
SRX-50 | 50 Ω | 10 | 5 | 10 | 1 | 0.05 |
SRX-100 | 100 Ω | 10 | 5 | 10 | 1 | 0.05 |
SRX-190 | 190 Ω | 10 | 5 | 10 | 1 | 0.05 |
SRX-1K | 1 kΩΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-1.9K | 1.9 kΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-10K | 10 kΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-19K | 19 kΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-100K | 100 kΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-190K | 190 kΩ | 10 | 2 | 10 | 1 | 0.05 |
SRX-1M | 1 MΩ | 20 | 5 | 15 | 3 | 0.15 |
SRX-1.9M | 1.9 MΩ | 20 | 5 | 15 | 3 | 0.15 |
SRX-10M | 10 MΩ | 20 | 10 | 20 | 5 | 0.25 |
SRX-19M | 19 MΩ | 20 | 10 | 20 | 5 | 0.7 |
SRX-100M | 100 MΩ | 50 | 15 | 20 | 5 | 1.2 |
SRC-190M | 190 MΩ | 0.10% | 30 | 500 | 25 | |
SRC-1G | 1 GΩ | 0.50% | 100 | 500 | 50 | |
SRC-1.9G | 1.9 GΩ | 0.50% | 100 | 500 | 50 | |
SRC-10G | 10 GΩ | 0.50% | 200 | 500 | 50 | |
SRC-19G | 19 GΩ | 0.50% | 500 | 500 | 50 | |
SRC-100G | 100 GΩ | 0.50% | 900 | 500 | 50 | |
SRC-190G | 190 GΩ | 1% | 900 | 500 | 50 | |
SRC-1T | 1 T | 2% | 2500 | 500 | 100 | |
SRC-1.9T | 1.9 T | 2% | 2500 | 1000 | 200 |
SRC Series Maximum Voltage: 5000 V.
Test Conditions: Four-terminal Kelvin measurements, low pow er, at 23°C; two-terminal for 1 MΩ and over. Initial calibration data traceable to NIST is provided.
Terminals: SRX: Four 5-way binding posts for 4-ter minal measurement for 190 kΩ and under; two binding posts for 1 MΩ and over. The binding posts are constructed of tellurium copper for low thermal emf and low resistance. A case ground terminal is also provided. Triax and bnc terminals are also available.
SRC: Additonal GUARD terminal is provided.
Dimensions: 8.6 cm H x 10.5 cm W x 12.7 cm D (3.4" x 4.15" x 5").
Transit Case: Optional Model SRC-100 light weight transit case with handle, suitable for transporting and storing two units. The case provides mechanical protection and insulation from temperature changes during trans portation or shipping.
Operating Temperature Range: 15 to 30°C.